My Bulletin
Illinois Public Higher Education Procurement Bulletin
Vendor Requirements
All vendors who wish to bid on State of Illinois public university contracts must:
- Be a legal entity authorized to do business in Illinois in conformance with the Illinois Secretary of State
- Register with the Illinois State Board of Elections
- Hold a current Bidder Eligibility Number from the Illinois Department of Human Rights (IDHR)
To download solicitation documents, receive E-mail notifications of opportunities, and take advantage of other vendor services, vendors are encouraged to register for a My Bulletin account.
For more information about these and other vendor requirements, refer to Doing Business with Universities.
Solicitations & Awards
| Description | University | Posted | Opens | Type | |
|---|---|---|---|---|---|
| 1MCA1319 | Reverse Membrane Parts and Service | UIUC | 5/9/13 | 5/28/13 | Bid |
| kef52913 | Miscellaneous Commodities and Repair Parts | NIU | 5/9/13 | 5/29/13 | RFP |
| TLR111 | Vertical Transportation Maintenance Services | UIC | 3/29/13 | 5/29/13 | Bid |
| R047754 | Elevator Service | WIU | 5/8/13 | 5/29/13 | Bid |
| M1197M | E85 Ethanol Fuel | SIUC | 5/14/13 | 5/30/13 | Bid |
| M1198M | Unleaded Gasohol | SIUC | 5/14/13 | 5/30/13 | Bid |
| 00-6000-0213 | 2013 Parking Lot and Access Road Repairs | NEIU | 5/14/13 | 6/04/13 | Construction |
| 1MCA1329 | Stand by Generator | UIUC | 5/17/13 | 6/04/13 | Bid |
| RFP1200 | Construction Management Services | SIUC | 5/20/13 | 6/04/13 | RFP |
| 1MCA1309 | Solid Waste Sorting, Loading and Hauling | UIUC | 5/17/13 | 6/04/13 | Bid |
| BH014027 | Lift Rentals | EIU | 5/22/13 | 6/06/13 | Bid |
| BN014186a | Baseball Stadium Repairs | EIU | 5/17/13 | 6/11/13 | Construction |
| RFQ1176 | Elevator Maintenance and Repair | SIUMed | 3/4/13 | Awarded | Bid |
| M1190M | Portland & Exposed Aggregate Cement Conrete | SIUC | 4/12/13 | Awarded | Bid |
| 1JJJ1111 | Chemical and Hazardous Waste Disposal | UIUC | 12/20/10 | Awarded | RFP |
| 1ALR1217 | Coal | UIUC | 2/17/12 | Awarded | Bid |
| 1WSB702 | heating and ventilation controls | UIUC | 7/19/05 | Awarded | Bid |
| 1ALR1202 | High Voltage Cable | UIUC | 7/12/11 | Awarded | Bid |
| 1ALR204 | Aerial & Additional Rental Equipment | UIUC | 4/9/10 | Awarded | Bid |
| RR032207 | Elevator Maintenance | ISU | 2/23/07 | Awarded | RFP |
| 1ALR203 | Water Treatment Chemicals and Service | UIUC | 3/17/10 | Awarded | RFP |
| 1JJJ109 | Rotating Electrical Equipment Repair Services | UIUC | 11/19/08 | Awarded | RFP |
| 8922 | Student Fitness Center Roof Replacement | SIUE | 5/1/13 | Awarded | Bid |
| 1WSB611 | Boiler and Power Plant Cleaning Services | UIUC | 12/14/04 | Awarded | Bid |
| 36-1153-0213 | PE Pool Solar Heating System | NEIU | 3/28/13 | Awarded | Construction |
| R235245 | Plumbers and Pipefitters | WIU | 5/25/12 | Awarded | Bid |
| 8921 | Rehab Air Compressor in Dental Clinic at Alton | SIUE | 4/30/13 | Non-Awarded | Bid |
| 13-0000-0213 | Parking Facility Repair and Maintenance 2013 | NEIU | 4/4/13 | Awarded | Construction |
| SNOW2011 | University Snow Removal Services | NEIU | 8/17/10 | Awarded | Bid |
| JM1112 | Chiller Maintenance Services | UIS | 4/20/11 | Awarded | Bid |
| 1ALR917 | Glycol | UIUC | 6/27/08 | Awarded | Bid |
| HB030048 | campus-wide asbestos abatement | EIU | 10/20/05 | Awarded | Bid |
| 1JJJ215 | Elevator Inspection and Testing | UIUC | 4/27/10 | Awarded | Bid |
| 1MDT1112 | Crushed Rock and Road Binder | UIUC | 4/4/11 | Awarded | Bid |
| MB41707 | Garbage and Trash Pick-Up and Disposal Services | EIU | 4/11/07 | Awarded | Bid |
| 8917 | Construct User-Share Bike Path | SIUE | 3/15/13 | Awarded | Bid |
| 8911 | Build-Out Of Charles & Mary Lukas Athletic Annex | SIUE | 1/11/13 | Awarded | Construction |
| SQBS15 | Annual Retainer Contracts | SIUC | 11/3/09 | Awarded | QBS |
| 8916 | Roof Replacement on the Art & Design Bldg. | SIUE | 3/12/13 | Awarded | Bid |
| 1ALR208 | Coal Anti-Slagging Fuel Additive and Test System | UIUC | 5/26/10 | Awarded | Bid |
| 1ALR1209 | Contractor Services | UIUC | 1/12/12 | Awarded | RFP |
| 1MDT1108 | Demineralized Water Trailer Rental | UIUC | 2/28/11 | Awarded | Bid |
| smo43013 | Contractual Services for Physical Plant | NIU | 4/11/13 | Awarded | Bid |
| 5018T | mold remediation | SIUMed | 5/17/13 | Awarded | Emergency |
| 222JCM | sewage treatment utility service. | UIC | 5/9/13 | 5/29/13 | SoleSource |
| 5460 | treated water for use at SIU Edwardsville campus | SIUE | 4/26/13 | Awarded | SoleSource |
| 5462 | delivery of electricity to the SIUE Edwardsville | SIUE | 4/25/13 | Awarded | SoleSource |
| 5461 | delivery of electricity to ESLHEC campus at SIUE | SIUE | 4/25/13 | Awarded | SoleSource |
| 5459 | delivery of electricity to Alton campus of SIUE | SIUE | 4/25/13 | Awarded | SoleSource |
| 1KSP14R0288851 | Plate & Frame filter press service | UIUC | 4/16/13 | Awarded | SoleSource |
| 021JCM | repair services for ruptured hot water line. | UIC | 11/9/11 | Awarded | Emergency |
| 12-2394T | Electrical and Natural Gas Service in Quincy, IL | SIUMed | 5/9/11 | Awarded | SoleSource |
Browse criteria: Physical plant, maintenance, grounds, repairs